| Starter | Copilot | Strategist | |
|---|---|---|---|
| Cryptos actives | 5 | 10 | 20 |
| Take Profit | 3% max | 5% max | NO LIMIT |
| Pyramiding | ✗ | Standard | Avancé |
| Exposition | 50% fixe | 45–60% | 40–65% |
| Reporting | Morning | + Daily | Tous + Alertes |
| Scanner 15 min | ✓ | ✓ | ✓ |
| Triple timeframe | ✓ | ✓ | ✓ |
| IA locale GLAIDY | ✓ | ✓ | ✓ |
| Emergency Sell | 🛑 Standard | 🔵 Assisted | 🟣 Strategic Exit ★ |
| 🔐 Vos fonds restent sous votre contrôle | ✓ | ✓ | ✓ |
Projections basées sur 20 jours de marché effectifs avec effet composé inclus.
Résultats non garantis. Le trading de cryptomonnaies comporte des risques de perte en capital.